Bharatiya Janata Party
Bharatiya Janata Party India ke ek political party hae.
General election me
Saal | General Election | Seats Won | Change in Seat | % of votes | votes swing |
---|---|---|---|---|---|
India ke general election, 1984 | 8th Lok Sabha | 2 | ▲ 2 | 7.74% | ▲ 7.74 |
Indian general election, 1989 | 9th Lok Sabha | 85 | ▲ 83 | 11.36 | ▲ 3.62 |
Indian general election, 1991 | 10th Lok Sabha | 120 | ▲ 37 | 20.11 | ▲ 8.75 |
Indian general election, 1996 | 11th Lok Sabha | 161 | ▲ 41 | 20.29 | ▲ 0.18 |
Indian general election, 1998 | 12th Lok Sabha | 182 | ▲ 21 | 25.59% | ▲ 5.30 |
Indian general election, 1999 | 13th Lok Sabha | 182 | ▲ 0 | 23.75 | ▼ 1.84 |
Indian general election, 2004 | 14th Lok Sabha | 138 | ▼ 45 | 22.16% | ▼ 1.69 |
Indian general election, 2009 | 15th Lok Sabha | 116 | ▼ 22 | 18.80% | ▼ 3.36 |
Indian general election, 2014 | 16th Lok Sabha | 282 | ▲ 166 | 31.00% | ▲12.2 |
Party ke pardhan ke suchi
No. | Year | Name | Note | |
---|---|---|---|---|
1 | 1980–86 | ![]() | Atal Bihari Vajpayee | |
2 | 1986–91 | ![]() | L. K. Advani | First term |
3 | 1991–93 | Murli Manohar Joshi | ||
(2) | 1993–98 | ![]() | L. K. Advani | Second term |
4 | 1998–2000 | Kushabhau Thakre | ||
5 | 2000–01 | file:Bangaru Laxman (Indian Politician).jpg | Bangaru Laxman | |
5 | 2001–02 | Jana Krishnamurthi | ||
6 | 2002–04 | ![]() | Venkaiah Naidu | |
(2) | 2004–06 | ![]() | L. K. Advani | Third term |
7 | 2006–09 | Rajnath Singh | First term | |
8 | 2009–13 | ![]() | Nitin Gadkari | First term |
(7) | 2013–present | Rajnath Singh | Second term |